Christchurch Cathedral Choristers Quiz 2024
Quiz teama aguilera
Bonus Round
Round 5: STEM and History
Team Members
- Tania Cooper
- Harry Hawkes
- Sarah Hawkes
- Leyton Tremain
- Tom Prestidge
- Tyla Green
- Georgia Sillibourne
Round | Score | Bonus | Ponderous Puzzle | Total |
---|---|---|---|---|
1 - At the movies | ||||
10 | 10 | |||
2 - Around the world | ||||
5.5 | 5.5 | |||
3 - A Question of Sport | ||||
9 | 9 | |||
4 - Childs Play | ||||
9 | 4 | 13 | ||
5 - STEM and History | ||||
9 | 9 | 18 | ||
6 - On the Box | ||||
8.5 | 8.5 | |||
7 - Art for Art's Sake | ||||
6 | 6 | |||
8 - Name That Tune | ||||
7 | 7 | |||
Total: 77 |