Christchurch Cathedral Choristers Quiz 2024
FAB 7
Bonus Round
Round 8: Name That Tune
Team Members
- Kate Ferguson
- Brent Ferguson
- Nicole Ferguson
- Amy Barnes
- Julie Ferguson
- Kylie Ferguson
- Kent Alison
Round | Score | Bonus | Ponderous Puzzle | Total |
---|---|---|---|---|
1 - At the movies | ||||
10 | 10 | |||
2 - Around the world | ||||
4.5 | 8 | 12.5 | ||
3 - A Question of Sport | ||||
7.5 | 7.5 | |||
4 - Childs Play | ||||
9 | 9 | |||
5 - STEM and History | ||||
9 | 9 | |||
6 - On the Box | ||||
10 | 10 | |||
7 - Art for Art's Sake | ||||
7 | 7 | |||
8 - Name That Tune | ||||
9 | 9 | 18 | ||
Total: 83 |