Christchurch Cathedral Choristers Quiz 2024
Choral Misfits
Bonus Round
Round 2: Around the world
Team Members
- Janice Rogers
- Kathryn Earle
- Val Lear
- Michael Earle
- Alan Rogers
- Janet Dunn
- Dugald Wilson
- Glen McLennan
Round | Score | Bonus | Ponderous Puzzle | Total |
---|---|---|---|---|
1 - At the movies | ||||
5.5 | 5.5 | |||
2 - Around the world | ||||
4 | 4 | 8 | ||
3 - A Question of Sport | ||||
9 | 9 | |||
4 - Childs Play | ||||
3.5 | 4 | 7.5 | ||
5 - STEM and History | ||||
10 | 10 | |||
6 - On the Box | ||||
4 | 4 | |||
7 - Art for Art's Sake | ||||
9 | 9 | |||
8 - Name That Tune | ||||
4.5 | 4.5 | |||
Total: 57.5 |