Christchurch Cathedral Choristers Quiz 2024
Kelly's Heros
Bonus Round
Round 2: Around the world
Team Members
- John
- Tim
- Frank
- Fiona
- Ben
- Van
- Kelly
- Andrew
Round | Score | Bonus | Ponderous Puzzle | Total |
---|---|---|---|---|
1 - At the movies | ||||
7.5 | 7.5 | |||
2 - Around the world | ||||
6 | 6 | 12 | ||
3 - A Question of Sport | ||||
8.5 | 8.5 | |||
4 - Childs Play | ||||
8 | 4 | 12 | ||
5 - STEM and History | ||||
10 | 10 | |||
6 - On the Box | ||||
7 | 7 | |||
7 - Art for Art's Sake | ||||
9 | 9 | |||
8 - Name That Tune | ||||
8.5 | 8.5 | |||
Total: 74.5 |