Christchurch Cathedral Choristers Quiz 2024
TC crowd
Bonus Round
Round 1: At the movies
Team Members
- Chris Molly Richard Peter Chas Carole Ben Johanna
Round | Score | Bonus | Ponderous Puzzle | Total |
---|---|---|---|---|
1 - At the movies | ||||
10 | 10 | 20 | ||
2 - Around the world | ||||
8 | 8 | |||
3 - A Question of Sport | ||||
8 | 6 | 14 | ||
4 - Childs Play | ||||
9.5 | 9.5 | |||
5 - STEM and History | ||||
9 | 9 | |||
6 - On the Box | ||||
10 | 10 | |||
7 - Art for Art's Sake | ||||
8 | 8 | |||
8 - Name That Tune | ||||
8 | 8 | |||
Total: 86.5 |