Christchurch Cathedral Choristers Quiz 2024
I drink therefore I am
Bonus Round
Round 2: Around the world
Team Members
- Samantha Poh
- Chris Warwick
- Nathan Ngatai
- Kimberley Wood
- Lila Linker
- Adrian Lowe
- John Linker
- Matt Harris
- Sea-am Thompson
Round | Score | Bonus | Ponderous Puzzle | Total |
---|---|---|---|---|
1 - At the movies | ||||
9.5 | 9.5 | |||
2 - Around the world | ||||
7 | 7 | 14 | ||
3 - A Question of Sport | ||||
8.5 | 8.5 | |||
4 - Childs Play | ||||
9.5 | 9.5 | |||
5 - STEM and History | ||||
10 | 2 | 12 | ||
6 - On the Box | ||||
9.5 | 9.5 | |||
7 - Art for Art's Sake | ||||
7.5 | 7.5 | |||
8 - Name That Tune | ||||
9.5 | 9.5 | |||
Total: 80 |