Swaltech 2024
We <3 Swallow
Bonus Round
Round 8: Name That Tune
Team Members
- Lisa
- Katherine
- Kay
- Ellie
- Ryan
Round | Score | Bonus | Ponderous Puzzle | Total |
---|---|---|---|---|
1 - At the movies | ||||
9 | 9 | |||
2 - Around the world | ||||
3.5 | 3.5 | |||
3 - A Question of Sport | ||||
4 | 4 | |||
4 - Childs Play | ||||
7.5 | 7.5 | |||
5 - STEM and History | ||||
10 | 10 | |||
6 - On the Box | ||||
7 | 1 | 8 | ||
7 - Art for Art's Sake | ||||
3.5 | 3.5 | |||
8 - Name That Tune | ||||
7.5 | 7.5 | 15 | ||
Total: 60.5 |