Swaltech 2024
The Winners
Bonus Round
Round 8: Name That Tune
Team Members
- Abbie
- Jess
- Katrina
- Roger
- Eric
Round | Score | Bonus | Ponderous Puzzle | Total |
---|---|---|---|---|
1 - At the movies | ||||
7.5 | 7.5 | |||
2 - Around the world | ||||
3.5 | 3.5 | |||
3 - A Question of Sport | ||||
7 | 7 | |||
4 - Childs Play | ||||
6.5 | 6.5 | |||
5 - STEM and History | ||||
6 | 6 | |||
6 - On the Box | ||||
7 | 1 | 8 | ||
7 - Art for Art's Sake | ||||
6.5 | 6.5 | |||
8 - Name That Tune | ||||
8 | 8 | 16 | ||
Total: 61 |