Swaltech 2024
BiSSkApp Legends
Bonus Round
Round 2: Around the world
Team Members
- Emma
- Maddy
- Maddie
- Jack
- Colin
Round | Score | Bonus | Ponderous Puzzle | Total |
---|---|---|---|---|
1 - At the movies | ||||
10 | 10 | |||
2 - Around the world | ||||
3.5 | 3.5 | 7 | ||
3 - A Question of Sport | ||||
6.5 | 6.5 | |||
4 - Childs Play | ||||
6.5 | 6.5 | |||
5 - STEM and History | ||||
8 | 2 | 10 | ||
6 - On the Box | ||||
7 | 7 | |||
7 - Art for Art's Sake | ||||
4.5 | 4.5 | |||
8 - Name That Tune | ||||
7 | 7 | |||
Total: 58.5 |